标准普尔对各国和地区主权信用评级一览表
来源:金玉米 编辑:盖茨
时间:2011-10-24
|
国家/地区
|
本土评级 | 国际评级 | 转移及可兑 换性评级 |
| A | |||
| 阿布达比酋长国 Abu Dhabi (Emirate of) | AA | AA | AA+ |
| 安道尔共和国 Andorra (Principality of) | A | A | AAA |
| 阿根廷共和国 Argentina (Republic of) (Unsolicited Ratings) | B | B | B |
| 阿鲁巴岛 Aruba | A- | A- | A- |
| 澳大利亚联邦 Australia (Commonwealth of) (Unsolicited Ratings) | AAA | AAA | AAA |
| 奥地利 Austria (Republic of) | AAA | AAA | AAA |
| 阿塞拜疆 Azerbaijan (Republic of) | BB+ | BB+ | BBB- |
| B | |||
| 巴哈马群岛 Bahamas (The Commonwealth of The) | BBB+ | BBB+ | A- |
| 巴林王国 Bahrain (Kingdom of) | BBB | BBB | BBB |
| 孟加拉国 Bangladesh (People's Republic of) | BB- | BB- | BB- |
| 巴巴多斯 Barbados | BBB- | BBB- | BBB |
| 白俄罗斯共和国 Belarus (Republic of) | B | B | B |
| 比利时 Belgium (Kingdom of) (Unsolicited Ratings) | AA+ | AA+ | AAA |
| 伯利兹城 Belize | B- | B- | B- |
| 贝宁 Benin (Republic of) | B | B | BBB- |
| 百慕大群岛 Bermuda | AA | AA | AAA |
| 玻利维亚 Bolivia (Plurinational State of) | B+ | B+ | B+ |
| 波斯尼亚和黑塞哥维那 Bosnia and Herzegovina | B+ | B+ | BB |
| 博茨瓦纳 Botswana (Republic of) | A | A- | A+ |
| 巴西 Brazil (Federative Republic of) | BBB+ | BBB- | BBB+ |
| 保加利亚 Bulgaria (Republic of) | BBB | BBB | A |
| 布基纳法索 Burkina Faso | B | B | BBB- |
| C | |||
| 柬埔寨王国 Cambodia (Kingdom of) (Unsolicited Ratings) | B+ | B+ | BB- |
| 喀麦隆 Cameroon (Republic of) | B | B | BBB- |
| 加拿大 Canada | AAA | AAA | AAA |
| 佛得角 Cape Verde (Republic of) | B+ | B+ | BB |
| 智利 Chile (Republic of) | AA | A+ | AA |
| 中国 China (People's Republic of) | AA- | AA- | AA- |
| 哥伦比亚 Colombia (Republic of) | BBB+ | BBB- | BBB+ |
| 库克群岛 Cook Islands | BB- | BB- | AAA |
| 哥斯达黎加 Costa Rica (Republic of) | BB+ | BB | BBB- |
| 克罗地亚 Croatia (Republic of) | BBB- | BBB- | BBB+ |
| 塞浦路斯 Cyprus (Republic of) | BBB+ | BBB+ | AAA |
| 捷克 Czech Republic | A+ | A | AA |
| D | |||
| 丹麦 Denmark (Kingdom of) | AAA | AAA | AAA |
| 多米尼加共和国 Dominican Republic | B+ | B+ | BB |
| E | |||
| 厄瓜多尔 Ecuador (Republic of) | B- | B- | B- |
| 埃及 Egypt (Arab Republic of) | BB+ | BB | BB+ |
| 萨尔瓦多 El Salvador (Republic of) | BB- | BB- | AAA |
| 拉斯海玛酋长国 Emirate of Ras Al Khaimah | A | A | AA+ |
| 爱沙尼亚 Estonia (Republic of) | A | A | AAA |
| F | |||
| 斐济群岛共和国 Fiji Islands (Republic of) | B | B | B |
| 芬兰 Finland (Republic of) | AAA | AAA | AAA |
| 法国 France (Republic of) (Unsolicited Ratings) | AAA | AAA | AAA |
| G | |||
| 加蓬 Gabonese Republic | BB- | BB- | BBB- |
| 格鲁吉亚 Georgia (Government of) | B+ | B+ | BB |
| 德国 Germany (Federal Republic of) (Unsolicited Ratings) | AAA | AAA | AAA |
| 加纳 Ghana (Republic of) | B | B | B+ |
| 格林纳达 Grenada | B- | B- | BBB- |
| 危地马拉 Guatemala (Republic of) | BB+ | BB | BBB- |
| 根西岛 Guernsey | AAA | AAA | AAA |
| H | |||
| 希腊共和国 Hellenic Republic | CC | CC | AAA |
| 洪都拉斯 Honduras (Republic of) | B | B | BB- |
| 中国香港 Hong Kong (Special Administrative Region) | AAA | AAA | AAA |
| 匈牙利 Hungary (Republic of) | BBB- | BBB- | A- |
| I | |||
| 冰岛 Iceland (Republic of) | BBB- | BBB- | BBB- |
| 印度 India (Republic of) (Unsolicited Ratings) | BBB- | BBB- | BBB+ |
| 印度尼西亚 Indonesia (Republic of) | BB+ | BB+ | BBB- |
| 爱尔兰 Ireland (Republic of) | BBB+ | BBB+ | AAA |
| 英国属地曼岛 Isle of Man | AAA | AAA | AAA |
| 以色列 Israel (State of) | AA- | A | AA |
| 意大利 Italy (Republic of) (Unsolicited Ratings) | A+ | A+ | AAA |
| J | |||
| 牙买加 Jamaica | B- | B- | B |
| 日本 Japan (Unsolicited Ratings) | AA- | AA- | AAA |
| 约旦 Jordan (Hashemite Kingdom of) | BB+ | BB | BBB- |
| K | |||
| 哈萨克斯坦 Kazakhstan (Republic of) | BBB+ | BBB | BBB+ |
| 肯尼亚 Kenya (Republic of) | B+ | B+ | BB- |
| 韩国 Korea (Republic of) | A+ | A | AA- |
| 科威特 Kuwait (State of) | AA | AA | AA+ |
| L | |||
| 拉脱维亚 Latvia (Republic of) | BB+ | BB+ | BBB+ |
| 黎巴嫩 Lebanon (Republic of) | B | B | BB- |
| 列支敦士登 Liechtenstein (Principality of) | AAA | AAA | AAA |
| 立陶宛 Lithuania (Republic of) | BBB | BBB | A |
| 卢森堡Luxembourg (Grand Duchy of) | AAA | AAA | AAA |
| M | |||
| 马其顿 Macedonia (Republic of) | BB+ | BB | BB+ |
| 马来西亚 Malaysia | A | A- | A+ |
| 马耳他 Malta (Republic of) | A | A | AAA |
| 蒙古 Mongolia | BB- | BB- | BB |
| 黑山共和国 Montenegro (Republic of) | BB | BB | AAA |
| 蒙特塞拉特岛 Montserrat | BBB- | BBB- | BBB- |
| 摩洛哥 Morocco (Kingdom of) | BBB | BBB- | BBB+ |
| 莫桑比克 Mozambique (Republic of) | B+ | B+ | B+ |
| N | |||
| 荷兰 Netherlands (State of The) (Unsolicited Ratings) | AAA | AAA | AAA |
| 新西兰 New Zealand | AAA | AA+ | AAA |
| 尼日尔 Nigeria (Federal Republic of) | B+ | B+ | B+ |
| 挪威 Norway (Kingdom of) | AAA | AAA | AAA |
| O | |||
| 阿曼 Oman (Sultanate of) | A | A | AA- |
| P | |||
| 巴基斯坦 Pakistan (Islamic Republic of) | B- | B- | B- |
| 巴拿马 Panama (Republic of) | BBB- | BBB- | AAA |
| 巴布亚新几内亚 Papua New Guinea (Independent State of) | BB- | B+ | BB |
| 巴拉圭 Paraguay (Republic of) | B+ | B+ | BB |
| 秘鲁 Peru (Republic of) | BBB+ | BBB- | BBB+ |
| 菲律宾 Philippines (Republic of) | BB+ | BB | BB+ |
| 波兰 Poland (Republic of) | A | A- | A+ |
| 葡萄牙 Portugal (Republic of) | BBB- | BBB- | AAA |
| Q | |||
| Qatar (State of) | AA | AA | AA+ |
| R | |||
| 阿尔巴尼亚 Republic of Albania | B+ | B+ | BB- |
| 安哥拉 Republic of Angola | BB- | BB- | BB- |
| 赞比亚 Republic of Zambia | B+ | B+ | B+ |
| 罗马尼亚 Romania | BBB- | BB+ | BBB+ |
| 俄罗斯 Russian Federation | BBB+ | BBB | BBB |
| S | |||
| 沙特阿拉伯 Saudi Arabia (Kingdom of) | AA- | AA- | AA+ |
| 塞内加尔 Senegal (Republic of) | B+ | B+ | BBB- |
| 塞尔维亚 Serbia (Republic of) | BB | BB | BB |
| 新加坡 Singapore (Republic of) (Unsolicited Ratings) | AAA | AAA | AAA |
| 斯洛伐克 Slovak Republic | A+ | A+ | AAA |
| 斯洛文尼亚 Slovenia (Republic of) | AA | AA | AAA |
| 南非 South Africa (Republic of) | A | BBB+ | A |
| 西班牙 Spain (Kingdom of) | AA | AA | AAA |
| 斯里兰卡 Sri Lanka (Democratic Socialist Republic of) | BB- | B+ | B+ |
| 苏里南 Suriname (The Republic of) | BB- | B+ | BB- |
| 瑞典 Sweden (Kingdom of) | AAA | AAA | AAA |
| 瑞士联邦 Swiss Confederation (Unsolicited Ratings) | AAA | AAA | AAA |
| T | |||
| 中国台湾 Taiwan (Unsolicited Ratings) | AA- | AA- | AA+ |
| 泰国 Thailand (Kingdom of) | A- | BBB+ | A |
| 特立尼达和多巴哥 Trinidad and Tobago (Republic of) | A | A | AA |
| 突尼斯 Tunisia (Republic of) | BBB | BBB- | BBB |
| 土耳其 Turkey (Republic of) | BB+ | BB | BBB- |
| U | |||
| 乌干达 Uganda (Republic of) | B+ | B+ | BB |
| 乌克兰 Ukraine | BB- | B+ | B+ |
| 英国 United Kingdom (Unsolicited Ratings) | AAA | AAA | AAA |
| 墨西哥 United Mexican States | A- | BBB | A |
| 美国 United States of America (Unsolicited Ratings) | AA+ | AA+ | AAA |
| 乌拉圭 Uruguay (Oriental Republic of) | BB+ | BB+ | BBB |
| V | |||
| 委内瑞拉 Venezuela (Bolivarian Republic of) | BB- | BB- | BB- |
| 越南 Vietnam (Socialist Republic of) | BB | BB- | BB |
|
等级
|
说明 |
| “AAA” | 偿还债务能力极强,为标准普尔给予的最高评级 |
| “AA” | 偿还债务能力很强 |
| “A” | 偿还债务能力颇强,但还债能力较易受外在环境及经济状况变动的不利因素影响 |
| “BBB” | 有足够还债能力,但若在恶劣的经济状况下其还债能力可能较脆弱 |
| “BBB-” | 市场参与者认为的最低投资级评级 |
| “BB+” | 市场参与者认为的最高投机级评级 |
| “BB” | 相对于其它投机级评级,违约的可能性最低。但持续的重大不稳定情况或恶劣的商业、金融、经济条件可能令发债人没有足够能力偿还债务。 |
| “B” | 违约可能性较“BB”级高,发债人目前仍有能力偿还债务,但恶劣的商业、金融或经济情况可能削弱发债人偿还债务的能力和意愿。 |
| “CCC” | 目前有可能违约,发债人须倚赖良好的商业、金融或经济条件才有能力偿还债务。如果商业、金融、经济条件恶化,发债人可能会违约。 |
| “CC” | 目前违约的可能性较高。 |
| “C” | 提交破产申请或采取类似行动,但仍能偿还债务 |
| “D” | 发债人未能按期偿还债务 |
下一篇:中国媒体与西方媒体的区别