專有名詞中英辭彙對照
来源:金玉米 编辑:迪拜
时间:2014-04-17
| 英文 | 中文 |
|---|---|
| Temperature(°C) | 溫度(度C) |
| Weather | 天氣狀況 |
| Probability of Precipitation(%) | 降雨機率(%) |
| Comfort index | 舒適度 |
| Maximum temperature(°C) | 高 溫(度C) |
| Minimum temperature(°C) | 低 溫(度C) |
| Precipitation(mm) | 雨 量(毫米) |
| Sunrise(hh: mm) | 日 出 (時:分) |
| Sunset(hh: mm) | 日 落(時:分) |
| Water level | 潮位 |
| Time | 時間 |
| Tidal height (cm) | 潮高(公分) |
| High tide | 滿潮 |
| Low tide | 乾潮 |
| Wind direction | 風向 |
| Wind(Beaufort scale) | 風力(級) |
| Wave height | 浪高 |
| Gust wind | 陣風 |
| Temperature | 氣溫 |
| Relative humidity | 相對溼度 |
| Pressure | 海平面氣壓 |
| Accumulated precipitation | 累積雨量 |
| Weather | 天氣現象 |
| Visibility | 能見度 |
| Ultraviolet index | 紫外線指數 |
| Rain | 雨 |
| Rain shower | 陣雨 |
| Freezing rain | 凍雨 |
| Supercooled Rain | 過冷雨 |
| Drizzle | 毛雨 |
| Freezing drizzle | 凍毛雨 |
| Supercooled drizzle | 過冷卻毛雨 |
| Snow | 雪 |
| Rain and snow mixed | 雨夾雪 |
| Snow shower | 陣雪 |
| Rain shower and snow mixed | 陣雨夾雪 |
| Snow pellets | 霰 |
| Snow grains | 雪粒 |
| Ice pellets | 冰珠 |
| Small hail | 小雹 |
| Hail | 雹 |
| Snow storm | 雪暴 |
| Blowing snow | 高吹雪 |
| Diamond dust | 冰稜(或鑽石塵) |
| Fog | 霧 |
| Ground fog | 低霧 |
| Shallow fog | 淺霧 |
| Ice fog | 冰霧 |
| Mist | 靄 |
| Drifting snow or Blowing snow | 吹雪 |
| Drifting snow | 低吹雪 |
| Blowing snow | 高吹雪 |
| Snow storm | 雪暴 |
| Spray | 浪沫或浪花 |
| Dew | 露 |
| White dew | 白露 |
| Hoar frost | 白霜 |
| Ice columns | 冰柱 |
| Rime ice | 霧冰 |
| Air hoar | 樹霜 |
| Rime/soft rime | 霧淞 |
| Hard rime | 霜淞 |
| Glaze or clear ice | 雨淞 |
| Snow cover | 積雪 |
| Snow crust | 冠雪 |
| Freezing | 結冰 |
| Tornado or Spout | 龍捲或漏斗雲 |
| Haze | 霾 |
| Dust haze | 塵霾 |
| Yellow sand | 黃砂 |
| Smoke | 煙 |
| Ash fall | 降灰 |
| Drifting and Blowing dust or Sand | 吹塵或吹沙 |
| Drifting dust or Drifting sand | 低吹塵或低吹沙 |
| Blowing dust or Blowing sand | 高吹塵或高吹沙 |
| Dust storm or Sand storm | 塵暴或沙暴 |
| Dust whirl or Sand whirl | 塵旋或沙旋 |
| Thunderstorm | 雷暴或雷雨 |
| Lightning | 閃電 |
| Thunder | 雷聲 |
| agrometeorology | 農業氣象學 |
| anemometer | 風速計 |
| barometer | 氣壓計 |
| barometric pressure | 氣壓 |
| Beaufort wind scale | 蒲福風級 |
| climate | 氣候 |
| climatology | 氣候學 |
| cold surge | 寒潮 |
| data assimilation | 資料同化 |
| Doppler weather radar | 都卜勒氣象雷達 |
| drought | 乾旱 |
| El Nino | 聖嬰 |
| flash flood | 暴洪 |
| front | 鋒面 |
| heavy rain | 大雨 |
| La Nina | 反聖嬰 |
| Mei-Yu | 梅雨 |
| meteorology | 氣象學 |
| monsoon | 季風 |
| nowcasting | 即時預報 |
| numerical weather prediction | 數值天氣預報 |
| raingauge | 雨量器 |
| severe weather | 劇烈天氣 |
| extremely heavy rain | 豪雨 |
| tropical cyclone | 熱帶氣旋 |
| tropical depression (TD) | 熱帶性低氣壓 |
| tsunami | 海嘯 |
| typhoon | 颱風 |
| weather chart | 天氣圖 |
| weather forecast | 天氣預報 |
| Weather Integration and Nowcasting System (WINS) | 天氣資料整合暨即時預報系統 |
| weather modification | 天氣改造 |
| weather outlook | 天氣展望 |
| World Meteorological Organization (WMO) | 世界氣象組織 |
| data buoy | 資料浮標 |
| high tide | 滿潮 |
| marine meteorology | 海洋氣象學 |
| spring tide | 大潮 |
| storm surge | 風暴潮 |
| swell | 湧浪 |
| tidal forecast | 潮汐預報 |
| wave forecast | 波浪預報 |
| accelerometer | 強震儀 |
| aftershock | 餘震 |
| Earthquake Rapid Reporting System | 地震速報系統 |
| epicenter | 震央 |
| fault | 斷層 |
| focal mechanism | 震源機制 |
| foreshock | 前震 |
| hypocenter | 震源 |
| mainshock | 主震 |
| plate tectonics | 板塊運動 |
| Richter magnitude | 芮氏規模 |
| seismic belt | 地震帶 |
| seismicity | 地震活動 |
| seismograph | 地震儀 |
| seismology | 地震學 |
| moment magnitude | 地震矩規模 |
| Astronomical Almanac | 天文日曆 |
| lunar eclipse | 月食 |
| meteor shower | 流星雨 |
| solar eclipse | 日食 |
| sunspot | 太陽黑子 |
| Climate Variation and Severe Weather Monitoring and Forecasting System Development Program | 氣候變異與劇烈天氣監測預報系統發展計畫 |
| Taiwan Strong Motion Instrument Program (TSMIP) | 臺灣強地動觀測計畫 |
| |
|
| 單位職稱中英辭彙對照 | |
| 英文 | 中文 |
| Secretariat | 秘書室 |
| Planning Division | 第一組 |
| Observation Division | 第二組 |
| Applied Meteorology Division | 第三組 |
| Telecommunications and Radar Division | 第四組 |
| Research and Development Center | 氣象科技研究中心 |
| General Affairs Office | 秘書室(總務) |
| Accounting Office | 會計室 |
| Personnel Office | 人事室 |
| Civil Service Ethics Office | 政風室 |
| Weather Forecast Center | 氣象預報中心 |
| Meteorological Satellite Center | 氣象衛星中心 |
| Meteorological Information Center | 氣象資訊中心 |
| Seismological Center | 地震測報中心 |
| Meteorological Instruments Center | 氣象儀器檢校中心 |
| Marine Meteorology Center | 海象測報中心 |
| Southern Region Weather Center | 台灣南區氣象中心 |
| Astronomical Observatory | 天文站 |
| Hualien Weather Radar Station | 花蓮氣象雷達站 |
| Wufenshan Weather Radar Station | 五分山氣象雷達站 |
| Kenting Weather Radar Station | 墾丁氣象雷達站 |
| Taipei Weather Station | 臺北氣象站 |
| Hualien Weather Station | 花蓮氣象站 |
| Hsinchu Weather Station | 新竹氣象站 |
| Taichung Weather Station | 臺中氣象站 |
| Wuqi Weather Station | 梧棲氣象站 |
| Chiayi Weather Station | 嘉義氣象站 |
| Kaohsiung Weather Station | 高雄氣象站 |
| Hengchun Weather Station | 恆春氣象站 |
| Taitung Weather Station | 臺東氣象站 |
| Yilan Weather Station | 宜蘭氣象站 |
| Su-ao Weather Station | 蘇澳氣象站 |
| Keelung Weather Station | 基隆氣象站 |
| Penghu Weather Station | 澎湖氣象站 |
| Zhuzihu Weather Station | 竹子湖氣象站 |
| Anbu Weather Station | 鞍部氣象站 |
| Sun Moon Lake Weather Station | 日月潭氣象站 |
| Chenggong Weather Station | 成功氣象站 |
| Alishan Weather Station | 阿里山氣象站 |
| Yushan Weather Station | 玉山氣象站 |
| Dawu Weather Station | 大武氣象站 |
| Lanyu Weather Station | 蘭嶼氣象站 |
| Dongjidao Weather Station | 東吉島氣象站 |
| Pengjiayu Weather Station | 彭佳嶼氣象站 |
| Kinmen Weather Station | 金門氣象站 |
| Matsu Weather Station | 馬祖氣象站 |
| Director-General | 局長 |
| Deputy Director-General | 副局長 |
| Chief Secretary | 主任秘書 |
| Director | 組長 |
| Director | 主任 |
| Deputy Director | 副主任 |
| Chief Accounting Officer | 會計室主任(薦任) |
| Chief Personnel Officer | 人事室主任(薦任) |
| Chief Civil Service Ethics Officer | 政風室主任(薦任) |
| Senior Specialist | 專門委員(具專業技術) |
| Senior Executive Officer | 專門委員(一般行政) |
| Senior Technical Specialist | 技正(簡任) |
| Technical Specialist | 技正(薦任) |
| Chief | 科長 |
| Chief | 課長 |
| Station Chief | 天文站、氣象站主任 |
| Secretary | 秘書 |
| Specialist | 視察(薦任具專業技術) |
| Executive Officer | 視察(薦任一般行政) |
| Specialist | 編審(薦任具專業技術) |
| Executive Officer | 編審(薦任一般行政) |
| Executive Officer | 專員(一般行政) |
| Officer | 科員、薦任科員 |
| Clerk | 辦事員 |
| Associate Clerk | 書記 |
| Associate Technical Specialist | 技士(薦任) |
| Assistant Technical Specialist | 技士(委任) |
| Associate Technical Specialist | 技佐(薦任) |
| Junior Technical Specialist | 技佐(委任) |
| Chief Researcher | 約聘主任研究員 |
| Researcher | 約聘研究員 |
| Associate Researcher | 約聘副研究員 |
| Assistant Researcher | 約聘助理研究員 |
| Accounting Officer | 會計員 |
| Personnel Officer | 人事管理員 |
| Clerk | 約僱人員 |
| Senior Systems Engineer | 約聘高級系統工程師 |
| Systems Engineer | 約聘系統工程師 |
| Assistant Systems Engineer | 約聘助理系統工程師 |
| Technician | 約僱技術員 |
| Maintenance Worker | 工友 |
| Temporary Worker | 臨時人員 |
| Technical Worker | 技工 |
| Security Supervisor | 駐衛小隊長 |
| Security Guard | 駐警隊員 |
| Substitute Civilian Serviceman | 替代役役男 |
| Research Assistant | 研究助理 |
| D.I.R.D. Officer-Associate Researcher | 國防訓儲人員-副研究員 |
| D.I.R.D. Officer-Assistant Researcher | 國防訓儲人員-助理研究員 |
上一篇:世界十大名诗
下一篇:日常脱口而出的英语